Route
*The new timetables commence from 19th November 2023
U4 Zallaq - Northern City
via UOB - Souq Waqif - Al Liwan - Janabiya - Budiaya
14 Zallaq - Northern City
via UOB - Lawzi - Souq Waqif - Al Liwan - Janabiya - Budiaya
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 0520 | 0620 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | |
Bahrain University Main Gate/1 | 0527 | 0627 | 0732 | 0832 | 0932 | 1032 | 1132 | 1232 | |
University of Bahrain - Sakhir 1 | 0735 | 0835 | 0935 | 1035 | 1135 | 1235 | |||
Bahrain University Main Gate/2 | 0527 | 0627 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | |
Avenue 11-1/Al Lawzi | 0543 | 0645 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 | |
Wali Al Ahed HWY-2/Souq Waqif | 0553 | 0652 | 0803 | 0903 | 1003 | 1103 | 1203 | 1304 | |
Wali Al Ahed HWY-8/ Janabiyah | 0559 | 0659 | 0811 | 0912 | 1012 | 1112 | 1211 | 1312 | |
Janabiya Highway-12 | 0602 | 0703 | 0815 | 0915 | 1015 | 1115 | 1215 | 1316 | |
Budaiya Market | 0627 | 0726 | 0833 | 0936 | 1036 | 1136 | 1240 | 1341 | |
Avenue 93-15/Madinat Salman | 0540 | 0639 | 0739 | 0844 | 0948 | 1048 | 1148 | 1254 | 1353 |
Budaiya Market | 0555 | 0655 | 0755 | 0859 | 1005 | 1105 | 1205 | 1311 | 1410 |
Service No | 14 | U4 | 14 | U4 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2020 | 2120 |
Bahrain University Main Gate/1 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 1932 | 2027 | 2127 |
University of Bahrain - Sakhir 1 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | ||
Bahrain University Main Gate/2 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 1938 | 2027 | 2127 |
Avenue 11-1/Al Lawzi | 1357 | 1600 | 1800 | 1900 | 1958 | 2050 | 2147 | ||
Wali Al Ahed HWY-2/Souq Waqif | 1405 | 1459 | 1609 | 1659 | 1809 | 1908 | 2006 | 2058 | 2155 |
Wali Al Ahed HWY-8/ Janabiyah | 1417 | 1511 | 1621 | 1711 | 1825 | 1919 | 2017 | 2107 | 2204 |
Janabiya Highway-12 | 1421 | 1515 | 1625 | 1716 | 1830 | 1923 | 2021 | 2116 | 2213 |
Budaiya Market | 1439 | 1535 | 1645 | 1737 | 1851 | 1950 | 2048 | 2138 | 2235 |
Avenue 93-15/Madinat Salman | 1453 | 1549 | 1659 | 1752 | 1906 | 2004 | 2102 | 2151 | 2248 |
Budaiya Market | 1509 | 1605 | 1715 | 1808 | 1924 | 2022 | 2119 | 2208 | 2305 |
Service No | 14 | ||||||||
Jaza'air Beach Avenue-3/Zallaq | 2220 | | |||||||
Bahrain University Main Gate/1 | 2227 | | |||||||
Bahrain University Main Gate/2 | 2227 | | |||||||
Avenue 11-1/Al Lawzi | 2247 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2255 | | |||||||
Wali Al Ahed HWY-8/ Janabiyah | 2304 | | |||||||
Janabiya Highway-12 | 2313 | | |||||||
Budaiya Market | 2335 | | |||||||
Avenue 93-15/Madinat Salman | 2348 | | |||||||
Budaiya Market | 0005 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 0520 | 0620 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | |
Bahrain University Main Gate/1 | 0527 | 0627 | 0732 | 0832 | 0932 | 1032 | 1132 | 1232 | |
University of Bahrain - Sakhir 1 | 0735 | 0835 | 0935 | 1035 | 1135 | 1235 | |||
Bahrain University Main Gate/2 | 0527 | 0627 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | |
Avenue 11-1/Al Lawzi | 0545 | 0645 | 0756 | 0856 | 0956 | 1056 | 1156 | 1258 | |
Wali Al Ahed HWY-2/Souq Waqif | 0553 | 0652 | 0803 | 0904 | 1004 | 1104 | 1204 | 1306 | |
Wali Al Ahed HWY-8/ Janabiyah | 0559 | 0659 | 0811 | 0913 | 1013 | 1113 | 1215 | 1317 | |
Janabiya Highway-12 | 0602 | 0703 | 0814 | 0916 | 1016 | 1116 | 1219 | 1321 | |
Budaiya Market | 0627 | 0726 | 0837 | 0937 | 1037 | 1137 | 1240 | 1342 | |
Avenue 93-15/Madinat Salman | 0540 | 0639 | 0739 | 0850 | 0950 | 1050 | 1150 | 1254 | 1356 |
Budaiya Market | 0555 | 0655 | 0755 | 0906 | 1005 | 1105 | 1205 | 1310 | 1412 |
Service No | 14 | U4 | 14 | U4 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2020 | 2120 |
Bahrain University Main Gate/1 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 1932 | 2027 | 2127 |
University of Bahrain - Sakhir 1 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | ||
Bahrain University Main Gate/2 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 1938 | 2027 | 2127 |
Avenue 11-1/Al Lawzi | 1358 | 1600 | 1800 | 1900 | 2000 | 2054 | 2147 | ||
Wali Al Ahed HWY-2/Souq Waqif | 1406 | 1459 | 1609 | 1659 | 1809 | 1909 | 2009 | 2103 | 2155 |
Wali Al Ahed HWY-8/ Janabiyah | 1417 | 1513 | 1623 | 1713 | 1824 | 1924 | 2024 | 2115 | 2207 |
Janabiya Highway-12 | 1421 | 1518 | 1628 | 1719 | 1830 | 1930 | 2030 | 2120 | 2212 |
Budaiya Market | 1442 | 1541 | 1651 | 1744 | 1855 | 1955 | 2055 | 2142 | 2234 |
Avenue 93-15/Madinat Salman | 1456 | 1555 | 1705 | 1759 | 1910 | 2010 | 2110 | 2156 | 2248 |
Budaiya Market | 1512 | 1611 | 1723 | 1817 | 1928 | 2028 | 2126 | 2212 | 2304 |
Service No | 14 | ||||||||
Jaza'air Beach Avenue-3/Zallaq | 2220 | | |||||||
Bahrain University Main Gate/1 | 2227 | | |||||||
Bahrain University Main Gate/2 | 2227 | | |||||||
Avenue 11-1/Al Lawzi | 2247 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2255 | | |||||||
Wali Al Ahed HWY-8/ Janabiyah | 2307 | | |||||||
Janabiya Highway-12 | 2312 | | |||||||
Budaiya Market | 2334 | | |||||||
Avenue 93-15/Madinat Salman | 2348 | | |||||||
Budaiya Market | 0004 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 0520 | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 | |
Bahrain University Main Gate/2 | 0527 | 0627 | 0727 | 0827 | 0927 | 1027 | 1127 | 1227 | |
Avenue 11-1/Al Lawzi | 0547 | 0648 | 0748 | 0848 | 0947 | 1047 | 1147 | 1247 | |
Wali Al Ahed HWY-2/Souq Waqif | 0555 | 0657 | 0757 | 0857 | 0955 | 1055 | 1155 | 1255 | |
Wali Al Ahed HWY-8/ Janabiyah | 0601 | 0703 | 0803 | 0903 | 1001 | 1101 | 1201 | 1301 | |
Janabiya Highway-12 | 0606 | 0708 | 0808 | 0908 | 1006 | 1106 | 1206 | 1306 | |
Budaiya Market | 0623 | 0725 | 0825 | 0927 | 1025 | 1125 | 1223 | 1323 | |
Avenue 93-15/Madinat Salman | 0530 | 0634 | 0736 | 0836 | 0938 | 1036 | 1136 | 1234 | 1334 |
Budaiya Market | 0546 | 0651 | 0753 | 0853 | 0955 | 1053 | 1153 | 1252 | 1352 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 | 2120 |
Bahrain University Main Gate/2 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | 1927 | 2027 | 2127 |
Avenue 11-1/Al Lawzi | 1347 | 1447 | 1549 | 1649 | 1749 | 1849 | 1949 | 2049 | 2149 |
Wali Al Ahed HWY-2/Souq Waqif | 1355 | 1455 | 1558 | 1658 | 1758 | 1858 | 1958 | 2058 | 2158 |
Wali Al Ahed HWY-8/ Janabiyah | 1401 | 1501 | 1604 | 1704 | 1806 | 1906 | 2006 | 2106 | 2206 |
Janabiya Highway-12 | 1406 | 1506 | 1609 | 1709 | 1811 | 1911 | 2011 | 2111 | 2211 |
Budaiya Market | 1423 | 1523 | 1626 | 1726 | 1828 | 1928 | 2028 | 2130 | 2230 |
Avenue 93-15/Madinat Salman | 1434 | 1534 | 1637 | 1740 | 1842 | 1942 | 2042 | 2143 | 2243 |
Budaiya Market | 1452 | 1552 | 1655 | 1801 | 1903 | 2003 | 2103 | 2203 | 2303 |
Service No | 14 | ||||||||
Jaza'air Beach Avenue-3/Zallaq | 2220 | | |||||||
Bahrain University Main Gate/2 | 2227 | | |||||||
Avenue 11-1/Al Lawzi | 2249 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2258 | | |||||||
Wali Al Ahed HWY-8/ Janabiyah | 2306 | | |||||||
Janabiya Highway-12 | 2311 | | |||||||
Budaiya Market | 2330 | | |||||||
Avenue 93-15/Madinat Salman | 2343 | | |||||||
Budaiya Market | 0003 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 0520 | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 | |
Bahrain University Main Gate/2 | 0527 | 0627 | 0727 | 0827 | 0927 | 1027 | 1127 | 1227 | |
Avenue 11-1/Al Lawzi | 0547 | 0648 | 0748 | 0848 | 0947 | 1047 | 1147 | 1247 | |
Wali Al Ahed HWY-2/Souq Waqif | 0555 | 0657 | 0757 | 0857 | 0955 | 1055 | 1155 | 1255 | |
Wali Al Ahed HWY-8/ Janabiyah | 0601 | 0703 | 0803 | 0903 | 1001 | 1101 | 1201 | 1301 | |
Janabiya Highway-12 | 0606 | 0708 | 0808 | 0908 | 1006 | 1106 | 1206 | 1306 | |
Budaiya Market | 0622 | 0724 | 0824 | 0927 | 1025 | 1125 | 1226 | 1326 | |
Avenue 93-15/Madinat Salman | 0531 | 0633 | 0735 | 0835 | 0938 | 1036 | 1136 | 1237 | 1337 |
Budaiya Market | 0547 | 0650 | 0752 | 0852 | 0955 | 1053 | 1153 | 1255 | 1355 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jaza'air Beach Avenue-3/Zallaq | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 | 2120 |
Bahrain University Main Gate/2 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | 1927 | 2027 | 2127 |
Avenue 11-1/Al Lawzi | 1347 | 1447 | 1549 | 1649 | 1749 | 1849 | 1949 | 2049 | 2149 |
Wali Al Ahed HWY-2/Souq Waqif | 1355 | 1455 | 1558 | 1658 | 1758 | 1858 | 1958 | 2058 | 2158 |
Wali Al Ahed HWY-8/ Janabiyah | 1401 | 1501 | 1604 | 1704 | 1806 | 1906 | 2006 | 2106 | 2206 |
Janabiya Highway-12 | 1406 | 1506 | 1609 | 1709 | 1811 | 1911 | 2011 | 2111 | 2211 |
Budaiya Market | 1426 | 1526 | 1629 | 1728 | 1830 | 1930 | 2030 | 2129 | 2229 |
Avenue 93-15/Madinat Salman | 1437 | 1537 | 1640 | 1742 | 1844 | 1944 | 2044 | 2142 | 2242 |
Budaiya Market | 1455 | 1555 | 1658 | 1803 | 1905 | 2005 | 2105 | 2202 | 2302 |
Service No | 14 | ||||||||
Jaza'air Beach Avenue-3/Zallaq | 2220 | | |||||||
Bahrain University Main Gate/2 | 2227 | | |||||||
Avenue 11-1/Al Lawzi | 2249 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2258 | | |||||||
Wali Al Ahed HWY-8/ Janabiyah | 2306 | | |||||||
Janabiya Highway-12 | 2311 | | |||||||
Budaiya Market | 2329 | | |||||||
Avenue 93-15/Madinat Salman | 2342 | | |||||||
Budaiya Market | 0002 |
U4 Northern City - Zallaq
via Budaiya - Janabiya - Al Liwan - Souq Waqif - UOB
14 Northern City - Zallaq
via Budiaya - Janabiya - Al Liwan - Souq Waqif - Lawzi - UOB
Service No | 14 | U4 | U4 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
Janabiya Highway-8 | 0520 | 0623 | 0723 | 0820 | 0918 | 1018 | 1118 | 1220 | 1320 |
Wali Al Ahed HWY-7/Janabiyah | 0523 | 0627 | 0727 | 0824 | 0921 | 1021 | 1121 | 1223 | 1323 |
Wali Al Ahed HWY-1/Souq Waqif | 0530 | 0635 | 0735 | 0833 | 0935 | 1035 | 1135 | 1235 | 1335 |
Avenue 11-2/Karzakan | 0536 | 0840 | 0942 | 1042 | 1142 | 1242 | 1342 | ||
Bahrain University Main Gate/1 | 0554 | 0651 | 0751 | 0900 | 1001 | 1101 | 1200 | 1301 | 1401 |
University of Bahrain - Sakhir 2 | 0655 | 0755 | 0904 | 1005 | 1105 | 1203 | 1304 | 1404 | |
Bahrain University Main Gate/2 | 0554 | 0659 | 0759 | 0908 | 1009 | 1109 | 1206 | 1307 | 1407 |
Jaza'air Beach Avenue-3/Zallaq | 0601 | 0706 | 0806 | 0915 | 1016 | 1116 | 1213 | 1314 | 1414 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
Janabiya Highway-8 | 1420 | 1521 | 1621 | 1723 | 1823 | 1919 | 2019 | 2118 | 2218 |
Wali Al Ahed HWY-7/Janabiyah | 1423 | 1527 | 1627 | 1727 | 1827 | 1922 | 2022 | 2121 | 2221 |
Wali Al Ahed HWY-1/Souq Waqif | 1435 | 1537 | 1637 | 1740 | 1840 | 1937 | 2036 | 2134 | 2228 |
Avenue 11-2/Karzakan | 1442 | 1544 | 1644 | 1748 | 1847 | 1944 | 2043 | 2141 | 2235 |
Bahrain University Main Gate/1 | 1501 | 1603 | 1703 | 1808 | 1907 | 2004 | 2103 | 2200 | 2253 |
University of Bahrain - Sakhir 2 | 1504 | 1606 | 1706 | 1811 | 1910 | ||||
Bahrain University Main Gate/2 | 1507 | 1609 | 1709 | 1814 | 1913 | 2004 | 2103 | 2200 | 2253 |
Jaza'air Beach Avenue-3/Zallaq | 1514 | 1616 | 1716 | 1821 | 1920 | 2011 | 2110 | 2207 | 2300 |
Service No | 14 | U4 | U4 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
Janabiya Highway-8 | 0522 | 0626 | 0726 | 0821 | 0918 | 1018 | 1118 | 1220 | 1320 |
Wali Al Ahed HWY-7/Janabiyah | 0525 | 0630 | 0730 | 0825 | 0922 | 1022 | 1121 | 1223 | 1323 |
Wali Al Ahed HWY-1/Souq Waqif | 0532 | 0638 | 0738 | 0835 | 0936 | 1036 | 1132 | 1233 | 1333 |
Avenue 11-2/Karzakan | 0539 | 0842 | 0943 | 1043 | 1139 | 1240 | 1340 | ||
Bahrain University Main Gate/1 | 0557 | 0655 | 0755 | 0900 | 1002 | 1102 | 1158 | 1300 | 1400 |
University of Bahrain - Sakhir 2 | 0658 | 0758 | 0903 | 1005 | 1105 | 1201 | 1303 | 1403 | |
Bahrain University Main Gate/2 | 0557 | 0701 | 0801 | 0906 | 1008 | 1108 | 1204 | 1306 | 1406 |
Jaza'air Beach Avenue-3/Zallaq | 0604 | 0708 | 0808 | 0913 | 1015 | 1115 | 1211 | 1313 | 1413 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
Janabiya Highway-8 | 1420 | 1521 | 1621 | 1723 | 1823 | 1921 | 2019 | 2118 | 2218 |
Wali Al Ahed HWY-7/Janabiyah | 1423 | 1525 | 1625 | 1727 | 1827 | 1928 | 2026 | 2124 | 2224 |
Wali Al Ahed HWY-1/Souq Waqif | 1433 | 1534 | 1634 | 1739 | 1839 | 1940 | 2036 | 2134 | 2234 |
Avenue 11-2/Karzakan | 1440 | 1541 | 1641 | 1746 | 1846 | 1947 | 2045 | 2141 | 2240 |
Bahrain University Main Gate/1 | 1500 | 1601 | 1701 | 1806 | 1905 | 2006 | 2108 | 2201 | 2255 |
University of Bahrain - Sakhir 2 | 1503 | 1604 | 1704 | 1809 | 1908 | ||||
Bahrain University Main Gate/2 | 1506 | 1607 | 1707 | 1812 | 1911 | 2006 | 2108 | 2201 | 2255 |
Jaza'air Beach Avenue-3/Zallaq | 1513 | 1613 | 1714 | 1819 | 1918 | 2013 | 2115 | 2208 | 2302 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0450 | 0550 | 0650 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 |
Janabiya Highway-8 | 0508 | 0608 | 0709 | 0809 | 0909 | 1010 | 1110 | 1210 | 1308 |
Wali Al Ahed HWY-7/Janabiyah | 0515 | 0615 | 0716 | 0816 | 0916 | 1017 | 1117 | 1217 | 1315 |
Wali Al Ahed HWY-1/Souq Waqif | 0522 | 0622 | 0723 | 0823 | 0923 | 1024 | 1124 | 1224 | 1322 |
Avenue 11-2/Karzakan | 0528 | 0630 | 0731 | 0830 | 0930 | 1031 | 1131 | 1231 | 1329 |
Bahrain University Main Gate/1 | 0546 | 0650 | 0751 | 0848 | 0948 | 1049 | 1149 | 1249 | 1347 |
Jaza'air Beach Avenue-3/Zallaq | 0553 | 0657 | 0758 | 0855 | 0955 | 1056 | 1156 | 1256 | 1354 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 |
Janabiya Highway-8 | 1408 | 1511 | 1611 | 1711 | 1811 | 1910 | 2010 | 2108 | 2209 |
Wali Al Ahed HWY-7/Janabiyah | 1415 | 1518 | 1618 | 1719 | 1819 | 1919 | 2016 | 2114 | 2215 |
Wali Al Ahed HWY-1/Souq Waqif | 1422 | 1525 | 1625 | 1727 | 1827 | 1927 | 2028 | 2126 | 2227 |
Avenue 11-2/Karzakan | 1429 | 1532 | 1632 | 1736 | 1836 | 1934 | 2035 | 2133 | 2233 |
Bahrain University Main Gate/1 | 1447 | 1552 | 1652 | 1759 | 1856 | 1954 | 2055 | 2153 | 2251 |
Jaza'air Beach Avenue-3/Zallaq | 1454 | 1559 | 1659 | 1806 | 1903 | 2001 | 2102 | 2200 | 2258 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
Janabiya Highway-8 | 0519 | 0619 | 0719 | 0816 | 0920 | 1020 | 1120 | 1221 | 1321 |
Wali Al Ahed HWY-7/Janabiyah | 0526 | 0626 | 0726 | 0823 | 0927 | 1027 | 1127 | 1228 | 1328 |
Wali Al Ahed HWY-1/Souq Waqif | 0533 | 0633 | 0733 | 0830 | 0934 | 1034 | 1134 | 1235 | 1335 |
Avenue 11-2/Karzakan | 0539 | 0641 | 0741 | 0837 | 0941 | 1041 | 1141 | 1242 | 1342 |
Bahrain University Main Gate/1 | 0557 | 0701 | 0801 | 0855 | 0959 | 1059 | 1159 | 1300 | 1400 |
Jaza'air Beach Avenue-3/Zallaq | 0604 | 0708 | 0808 | 0902 | 1006 | 1106 | 1206 | 1307 | 1407 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
Janabiya Highway-8 | 1421 | 1523 | 1623 | 1722 | 1822 | 1920 | 2019 | 2119 | 2219 |
Wali Al Ahed HWY-7/Janabiyah | 1428 | 1530 | 1630 | 1730 | 1830 | 1929 | 2025 | 2125 | 2225 |
Wali Al Ahed HWY-1/Souq Waqif | 1435 | 1537 | 1637 | 1738 | 1838 | 1937 | 2037 | 2137 | 2237 |
Avenue 11-2/Karzakan | 1442 | 1544 | 1644 | 1747 | 1845 | 1944 | 2044 | 2144 | 2243 |
Bahrain University Main Gate/1 | 1502 | 1604 | 1704 | 1810 | 1905 | 2004 | 2104 | 2204 | 2301 |
Jaza'air Beach Avenue-3/Zallaq | 1509 | 1611 | 1711 | 1817 | 1912 | 2011 | 2111 | 2211 | 2308 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only