Route
*The new timetables commence from 4th December 2022
U4 University of Bahrain (Sakhir Campus) - Northern City
via Souq Waqif - Al Liwan - Janabiya - Budiaya
14 Lawzi - Northern City
via Souq Waqif - Al Liwan - Janabiya - Budiaya
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
University of Bahrain i/c dep. | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | |||
Bahrain University Main Gate/2 | 0721 | 0820 | 0920 | 1020 | 1120 | 1220 | |||
Wali Al Ahed HWY-2/Souq Waqif | 0535 | 0635 | 0739 | 0835 | 0935 | 1035 | 1135 | 1235 | |
British School-2/ Janabiyah | 0541 | 0656 | 0800 | 0842 | 0942 | 1042 | 1142 | 1241 | |
Janabiya Highway-12 | 0544 | 0659 | 0804 | 0846 | 0945 | 1045 | 1145 | 1247 | |
Budaiya Market | 0551 | 0706 | 0811 | 0853 | 0953 | 1053 | 1153 | 1255 | |
Avenue 93-15/Madinat Salman | 0531 | 0601 | 0717 | 0822 | 0904 | 1004 | 1104 | 1204 | 1306 |
Budaiya Market | 0545 | 0615 | 0734 | 0839 | 0922 | 1022 | 1122 | 1222 | 1324 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | 14 | 14 |
University of Bahrain i/c dep. | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | ||
Bahrain University Main Gate/2 | 1320 | 1420 | 1520 | 1620 | 1721 | 1821 | 1921 | 2007 | 2108 |
Wali Al Ahed HWY-2/Souq Waqif | 1335 | 1435 | 1535 | 1635 | 1738 | 1838 | 1938 | 2045 | 2145 |
British School-2/ Janabiyah | 1341 | 1443 | 1543 | 1643 | 1755 | 1855 | 1955 | 2102 | 2200 |
Janabiya Highway-12 | 1347 | 1451 | 1551 | 1651 | 1804 | 1904 | 2004 | 2110 | 2208 |
Budaiya Market | 1355 | 1500 | 1600 | 1700 | 1813 | 1913 | 2013 | 2117 | 2215 |
Avenue 93-15/Madinat Salman | 1406 | 1514 | 1614 | 1713 | 1826 | 1926 | 2026 | 2127 | 2225 |
Budaiya Market | 1424 | 1535 | 1635 | 1733 | 1846 | 1946 | 2046 | 2143 | 2241 |
Service No | 14 | ||||||||
University of Bahrain i/c dep. | | ||||||||
Bahrain University Main Gate/2 | 2208 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2245 | | |||||||
British School-2/ Janabiyah | 2300 | | |||||||
Janabiya Highway-12 | 2308 | | |||||||
Budaiya Market | 2315 | | |||||||
Avenue 93-15/Madinat Salman | 2325 | | |||||||
Budaiya Market | 2341 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
University of Bahrain i/c dep. | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | |||
Bahrain University Main Gate/2 | 0721 | 0820 | 0920 | 1020 | 1120 | 1220 | |||
Wali Al Ahed HWY-2/Souq Waqif | 0535 | 0635 | 0739 | 0835 | 0935 | 1035 | 1135 | 1235 | |
British School-2/ Janabiyah | 0541 | 0656 | 0800 | 0842 | 0942 | 1042 | 1142 | 1241 | |
Janabiya Highway-12 | 0544 | 0659 | 0804 | 0846 | 0945 | 1045 | 1145 | 1247 | |
Budaiya Market | 0551 | 0711 | 0816 | 0858 | 0957 | 1057 | 1157 | 1259 | |
Budaiya Market | |||||||||
Avenue 93-15/Madinat Salman | 0531 | 0601 | 0722 | 0827 | 0909 | 1008 | 1108 | 1208 | 1310 |
Avenue 93-15/Madinat Salman | |||||||||
Budaiya Market | 0545 | 0615 | 0739 | 0844 | 0927 | 1026 | 1126 | 1226 | 1328 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | 14 | 14 |
University of Bahrain i/c dep. | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | ||
Bahrain University Main Gate/2 | 1320 | 1420 | 1520 | 1620 | 1721 | 1821 | 1921 | 2013 | 2113 |
Wali Al Ahed HWY-2/Souq Waqif | 1335 | 1435 | 1536 | 1636 | 1738 | 1838 | 1938 | 2045 | 2145 |
British School-2/ Janabiyah | 1341 | 1443 | 1544 | 1644 | 1755 | 1855 | 1955 | 2102 | 2200 |
Janabiya Highway-12 | 1347 | 1451 | 1552 | 1652 | 1804 | 1904 | 2004 | 2110 | 2208 |
Budaiya Market | 1359 | 1503 | 1604 | 1704 | 1816 | 1916 | 2016 | 2117 | 2215 |
Budaiya Market | |||||||||
Avenue 93-15/Madinat Salman | 1410 | 1517 | 1618 | 1717 | 1829 | 1929 | 2029 | 2127 | 2225 |
Avenue 93-15/Madinat Salman | |||||||||
Budaiya Market | 1428 | 1538 | 1639 | 1737 | 1849 | 1949 | 2049 | 2143 | 2241 |
Service No | 14 | ||||||||
University of Bahrain i/c dep. | | ||||||||
Bahrain University Main Gate/2 | 2213 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2245 | | |||||||
British School-2/ Janabiyah | 2300 | | |||||||
Janabiya Highway-12 | 2308 | | |||||||
Budaiya Market | 2315 | | |||||||
Budaiya Market | | ||||||||
Avenue 93-15/Madinat Salman | 2325 | | |||||||
Avenue 93-15/Madinat Salman | | ||||||||
Budaiya Market | 2341 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Bahrain University Main Gate/2 dep. | 0422 | 0522 | 0620 | 0720 | 0820 | 0922 | 1022 | 1122 | 1222 |
Wali Al Ahed HWY-2/Souq Waqif | 0450 | 0550 | 0650 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 |
British School-2/ Janabiyah | 0456 | 0556 | 0656 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 |
Janabiya Highway-12 | 0501 | 0601 | 0701 | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 |
Budaiya Market | 0510 | 0610 | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 |
Avenue 93-15/Madinat Salman | 0520 | 0621 | 0721 | 0821 | 0921 | 1021 | 1121 | 1221 | 1321 |
Budaiya Market | 0536 | 0638 | 0738 | 0838 | 0938 | 1038 | 1138 | 1239 | 1339 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Bahrain University Main Gate/2 dep. | 1322 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2119 |
Wali Al Ahed HWY-2/Souq Waqif | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 |
British School-2/ Janabiyah | 1356 | 1456 | 1556 | 1656 | 1758 | 1858 | 1958 | 2058 | 2158 |
Janabiya Highway-12 | 1401 | 1501 | 1601 | 1701 | 1803 | 1903 | 2003 | 2103 | 2203 |
Budaiya Market | 1410 | 1510 | 1610 | 1711 | 1813 | 1913 | 2013 | 2112 | 2212 |
Avenue 93-15/Madinat Salman | 1421 | 1521 | 1621 | 1725 | 1827 | 1927 | 2027 | 2125 | 2225 |
Budaiya Market | 1439 | 1539 | 1639 | 1746 | 1848 | 1948 | 2048 | 2145 | 2245 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Bahrain University Main Gate/2 dep. | 0422 | 0522 | 0620 | 0720 | 0820 | 0922 | 1022 | 1122 | 1222 |
Wali Al Ahed HWY-2/Souq Waqif | 0450 | 0550 | 0650 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 |
British School-2/ Janabiyah | 0456 | 0556 | 0656 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 |
Janabiya Highway-12 | 0501 | 0601 | 0701 | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 |
Budaiya Market | 0509 | 0611 | 0711 | 0811 | 0912 | 1012 | 1112 | 1212 | 1312 |
Avenue 93-15/Madinat Salman | 0519 | 0622 | 0722 | 0822 | 0923 | 1023 | 1123 | 1223 | 1323 |
Budaiya Market | 0535 | 0639 | 0739 | 0839 | 0940 | 1040 | 1140 | 1241 | 1341 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Bahrain University Main Gate/2 dep. | 1322 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2119 |
Wali Al Ahed HWY-2/Souq Waqif | 1350 | 1447 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 |
British School-2/ Janabiyah | 1356 | 1453 | 1556 | 1656 | 1758 | 1858 | 1958 | 2058 | 2158 |
Janabiya Highway-12 | 1401 | 1458 | 1601 | 1701 | 1803 | 1903 | 2003 | 2103 | 2203 |
Budaiya Market | 1412 | 1509 | 1612 | 1715 | 1817 | 1917 | 2017 | 2112 | 2212 |
Avenue 93-15/Madinat Salman | 1423 | 1520 | 1623 | 1729 | 1831 | 1931 | 2031 | 2125 | 2225 |
Budaiya Market | 1441 | 1538 | 1641 | 1750 | 1852 | 1952 | 2052 | 2145 | 2245 |
U4 Northern City - University of Bahrain (Sakhir Campus)
via Budiaya - Janabiya - Al Liwan - Souq Waqif
14 Northern City - Lazwi
via Budiaya - Janabiya - Al Liwan - Souq Waqif
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
Budaiya Market | 0545 | 0615 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
Janabiya Highway-8 | 0552 | 0654 | 0824 | 0901 | 0953 | 1053 | 1153 | 1258 | 1358 |
British School -1/ Janabiyah | 0555 | 0710 | 0830 | 0905 | 0957 | 1057 | 1158 | 1306 | 1406 |
Wali Al Ahed HWY-1/Souq Waqif | 0602 | 0718 | 0837 | 0916 | 1008 | 1108 | 1215 | 1313 | 1413 |
Bahrain University Main Gate/1 | 0618 | 0734 | 0853 | 0930 | 1022 | 1122 | 1227 | 1325 | 1425 |
University of Bahrain i/c Arr | 0625 | 0741 | 0900 | 0936 | 1028 | 1128 | 1233 | 1331 | 1431 |
Service No | U4 | U4 | U4 | U4 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1445 | 1545 | 1645 | 1745 | 1850 | 1950 | 2050 | 2150 | 2250 |
Janabiya Highway-8 | 1454 | 1554 | 1654 | 1754 | 1900 | 2000 | 2100 | 2200 | 2256 |
British School -1/ Janabiyah | 1502 | 1602 | 1702 | 1804 | 1907 | 2007 | 2107 | 2206 | 2302 |
Wali Al Ahed HWY-1/Souq Waqif | 1509 | 1609 | 1710 | 1812 | 1917 | 2017 | 2117 | 2213 | 2309 |
Bahrain University Main Gate/1 | 1523 | 1623 | 1729 | 1831 | 1949 | 2049 | 2149 | 2245 | 2341 |
University of Bahrain i/c Arr | 1530 | 1630 | 1738 | 1839 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
Budaiya Market | 0545 | 0615 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
Janabiya Highway-8 | 0552 | 0654 | 0824 | 0901 | 0953 | 1053 | 1153 | 1258 | 1358 |
British School -1/ Janabiyah | 0555 | 0710 | 0830 | 0905 | 0957 | 1057 | 1158 | 1306 | 1406 |
Wali Al Ahed HWY-1/Souq Waqif | 0602 | 0718 | 0837 | 0916 | 1008 | 1108 | 1215 | 1313 | 1413 |
Bahrain University Main Gate/1 | 0617 | 0733 | 0852 | 0927 | 1019 | 1119 | 1228 | 1326 | 1426 |
University of Bahrain i/c Arr | 0625 | 0741 | 0900 | 0933 | 1025 | 1125 | 1235 | 1333 | 1433 |
Service No | U4 | U4 | U4 | U4 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1445 | 1545 | 1645 | 1745 | 1850 | 1950 | 2050 | 2150 | 2250 |
Janabiya Highway-8 | 1454 | 1554 | 1654 | 1754 | 1900 | 2000 | 2100 | 2200 | 2256 |
British School -1/ Janabiyah | 1502 | 1602 | 1702 | 1804 | 1907 | 2007 | 2107 | 2206 | 2302 |
Wali Al Ahed HWY-1/Souq Waqif | 1509 | 1609 | 1710 | 1812 | 1917 | 2017 | 2117 | 2213 | 2309 |
Bahrain University Main Gate/1 | 1523 | 1623 | 1730 | 1832 | 1949 | 2049 | 2149 | 2245 | 2341 |
University of Bahrain i/c Arr | 1530 | 1630 | 1740 | 1842 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0520 | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 |
Janabiya Highway-8 | 0526 | 0626 | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 |
British School -1/ Janabiyah | 0533 | 0633 | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 |
Wali Al Ahed HWY-1/Souq Waqif | 0540 | 0640 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 |
Bahrain University Main Gate/1 Arr | 0604 | 0708 | 0808 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 | 2120 | 2220 |
Janabiya Highway-8 | 1426 | 1526 | 1626 | 1726 | 1826 | 1928 | 2027 | 2127 | 2227 |
British School -1/ Janabiyah | 1433 | 1533 | 1633 | 1734 | 1834 | 1937 | 2033 | 2133 | 2233 |
Wali Al Ahed HWY-1/Souq Waqif | 1440 | 1540 | 1640 | 1742 | 1842 | 1945 | 2045 | 2145 | 2245 |
Bahrain University Main Gate/1 Arr | 1507 | 1607 | 1707 | 1814 | 1909 | 2012 | 2112 | 2212 | 2309 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 0520 | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 |
Janabiya Highway-8 | 0526 | 0628 | 0728 | 0827 | 0928 | 1028 | 1128 | 1228 | 1328 |
British School -1/ Janabiyah | 0533 | 0635 | 0735 | 0834 | 0935 | 1035 | 1135 | 1235 | 1335 |
Wali Al Ahed HWY-1/Souq Waqif | 0540 | 0642 | 0742 | 0841 | 0942 | 1042 | 1142 | 1242 | 1342 |
Bahrain University Main Gate/1 Arr | 0604 | 0710 | 0810 | 0906 | 1007 | 1107 | 1207 | 1307 | 1407 |
Service No | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 | 2120 | 2220 |
Janabiya Highway-8 | 1428 | 1529 | 1629 | 1726 | 1826 | 1929 | 2028 | 2127 | 2227 |
British School -1/ Janabiyah | 1435 | 1536 | 1636 | 1734 | 1834 | 1938 | 2034 | 2133 | 2233 |
Wali Al Ahed HWY-1/Souq Waqif | 1442 | 1543 | 1643 | 1742 | 1842 | 1946 | 2046 | 2145 | 2245 |
Bahrain University Main Gate/1 Arr | 1509 | 1610 | 1710 | 1814 | 1909 | 2013 | 2113 | 2212 | 2309 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only