*New Timetables commence from 17th September 2023
16 University of Bahrain (Sakhir Campus) - Isa Town
via Sadad - Karzakkan - Souq Waqif - Buri - A'ali
16A University of Bahrain (Sakhir Campus) - Isa Town
via Sadad - Karzakkan - Souq Waqif - Buri - A'ali - Education Area
Service No | 16A | 16 | 16A | 16A | 16A | 16A | 16A | 16A | 16 |
University of Bahrain - Sakhir 1 | 0746 | 0846 | 0947 | 1047 | 1147 | 1247 | |||
Bahrain University Main Gate/2 | 0552 | 0650 | 0750 | 0850 | 0951 | 1051 | 1151 | 1251 | |
Damistan Police Station | 0610 | 0711 | 0811 | 0911 | 1011 | 1111 | 1211 | 1311 | |
Wali Al Ahed HWY-1/Souq Waqif | 0523 | 0617 | 0720 | 0820 | 0921 | 1021 | 1121 | 1220 | 1320 |
Wali Al Ahed HWY-2/Souq Waqif arr. | 0525 | 0619 | 0724 | 0824 | 0924 | 1024 | 1124 | 1223 | 1323 |
Wali Al Ahed HWY-2/Souq Waqif dep. | 0525 | 0621 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 |
A'ali Highway-1/Pottery Market | 0532 | 0628 | 0733 | 0833 | 0934 | 1034 | 1134 | 1232 | 1332 |
Driver Training Center -2 | 0540 | 0636 | 0741 | 0841 | 0942 | 1042 | 1142 | 1242 | 1342 |
Sh. Abdulla School-2 | 0545 | 0747 | 0847 | 0949 | 1049 | 1149 | 1250 | ||
University of Bahrain - Isa Town | 0748 | 0848 | 0950 | 1050 | 1150 | 1251 | |||
University of Bahrain - Isa Town | 0648 | 1354 | |||||||
Isa Town Terminal 1 | 0557 | 0657 | 0806 | 0906 | 1004 | 1104 | 1204 | 1310 | 1407 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
University of Bahrain - Sakhir 1 | 1347 | 1448 | 1547 | 1648 | 1748 | 1848 | |||
Bahrain University Main Gate/2 | 1351 | 1452 | 1551 | 1652 | 1752 | 1852 | 1944 | 2045 | 2143 |
Damistan Police Station | 1411 | 1512 | 1611 | 1716 | 1815 | 1913 | 1957 | 2059 | 2158 |
Wali Al Ahed HWY-1/Souq Waqif | 1419 | 1522 | 1621 | 1727 | 1825 | 1924 | 2007 | 2109 | 2208 |
Wali Al Ahed HWY-2/Souq Waqif arr. | 1422 | 1524 | 1625 | 1730 | 1828 | 1928 | 2012 | 2112 | 2212 |
Wali Al Ahed HWY-2/Souq Waqif dep. | 1425 | 1525 | 1625 | 1730 | 1830 | 1930 | 2017 | 2117 | 2217 |
A'ali Highway-1/Pottery Market | 1430 | 1533 | 1635 | 1742 | 1839 | 1940 | 2027 | 2124 | 2225 |
Driver Training Center -2 | 1440 | 1542 | 1644 | 1750 | 1847 | 1948 | 2035 | 2132 | 2233 |
Sh. Abdulla School-2 | 1448 | 1546 | 1652 | 1757 | 1853 | 1954 | 2041 | 2137 | 2238 |
University of Bahrain - Isa Town | 1449 | 1546 | 1653 | 1758 | 1854 | ||||
Isa Town Terminal 1 | 1508 | 1558 | 1712 | 1817 | 1910 | 2009 | 2054 | 2147 | 2248 |
Service No | 16A | ||||||||
Bahrain University Main Gate/2 | 2243 | | |||||||
Damistan Police Station | 2258 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2308 |
Service No | 16A | 16 | 16A | 16A | 16A | 16A | 16A | 16A | 16 |
University of Bahrain - Sakhir 1 | 0746 | 0846 | 0947 | 1047 | 1147 | 1247 | |||
Bahrain University Main Gate/2 | 0552 | 0650 | 0750 | 0850 | 0951 | 1051 | 1151 | 1251 | |
Damistan Police Station | 0610 | 0711 | 0811 | 0911 | 1011 | 1111 | 1211 | 1311 | |
Wali Al Ahed HWY-1/Souq Waqif | 0523 | 0617 | 0720 | 0820 | 0921 | 1021 | 1121 | 1220 | 1320 |
Wali Al Ahed HWY-2/Souq Waqif arr. | 0525 | 0619 | 0724 | 0824 | 0924 | 1024 | 1124 | 1223 | 1323 |
Wali Al Ahed HWY-2/Souq Waqif dep. | 0525 | 0621 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 |
A'ali Highway-1/Pottery Market | 0533 | 0628 | 0733 | 0833 | 0934 | 1034 | 1134 | 1232 | 1333 |
Driver Training Center -2 | 0541 | 0636 | 0741 | 0841 | 0942 | 1042 | 1142 | 1242 | 1343 |
Sh. Abdulla School-2 | 0546 | 0747 | 0847 | 0949 | 1049 | 1149 | 1250 | ||
University of Bahrain - Isa Town | 0748 | 0848 | 0950 | 1050 | 1150 | 1251 | |||
University of Bahrain - Isa Town | 0646 | 1355 | |||||||
Isa Town Terminal 1 | 0557 | 0655 | 0806 | 0906 | 1004 | 1104 | 1204 | 1310 | 1414 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
University of Bahrain - Sakhir 1 | 1339 | 1447 | 1547 | 1649 | 1749 | 1849 | |||
Bahrain University Main Gate/2 | 1343 | 1451 | 1551 | 1653 | 1753 | 1853 | 1946 | 2044 | 2144 |
Damistan Police Station | 1403 | 1511 | 1611 | 1717 | 1817 | 1915 | 2009 | 2108 | 2207 |
Wali Al Ahed HWY-1/Souq Waqif | 1411 | 1519 | 1622 | 1730 | 1828 | 1926 | 2021 | 2118 | 2217 |
Wali Al Ahed HWY-2/Souq Waqif arr. | 1415 | 1523 | 1625 | 1733 | 1831 | 1928 | 2023 | 2120 | 2220 |
Wali Al Ahed HWY-2/Souq Waqif dep. | 1417 | 1525 | 1625 | 1735 | 1835 | 1930 | 2025 | 2125 | 2225 |
A'ali Highway-1/Pottery Market | 1425 | 1533 | 1635 | 1745 | 1845 | 1942 | 2034 | 2135 | 2235 |
Driver Training Center -2 | 1435 | 1543 | 1643 | 1753 | 1853 | 1950 | 2042 | 2143 | 2243 |
Sh. Abdulla School-2 | 1443 | 1551 | 1647 | 1800 | 1859 | 1956 | 2048 | 2148 | 2248 |
University of Bahrain - Isa Town | 1444 | 1552 | 1647 | 1801 | 1900 | ||||
Isa Town Terminal 1 | 1503 | 1610 | 1659 | 1817 | 1916 | 2011 | 2101 | 2158 | 2258 |
Service No | 16A | ||||||||
Bahrain University Main Gate/2 | 2244 | | |||||||
Damistan Police Station | 2307 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2317 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Bahrain University Main Gate/2 | 0546 | 0639 | 0739 | 0839 | 0940 | 1040 | 1141 | 1241 | |
Damistan Police Station | 0604 | 0700 | 0800 | 0900 | 1000 | 1100 | 1201 | 1301 | |
Wali Al Ahed HWY-1/Souq Waqif | 0511 | 0611 | 0709 | 0809 | 0910 | 1010 | 1110 | 1210 | 1310 |
Wali Al Ahed HWY-2/Souq Waqif | 0513 | 0613 | 0713 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 |
A'ali Highway-1/Pottery Market | 0521 | 0621 | 0721 | 0821 | 0922 | 1022 | 1122 | 1222 | 1322 |
Driver Training Center -2 | 0529 | 0629 | 0729 | 0829 | 0930 | 1030 | 1130 | 1232 | 1332 |
Sh. Abdulla School-2 | 0534 | 0634 | 0735 | 0835 | 0936 | 1036 | 1136 | 1240 | 1340 |
Isa Town Terminal 1 | 0544 | 0645 | 0746 | 0846 | 0949 | 1049 | 1149 | 1254 | 1354 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Bahrain University Main Gate/2 | 1341 | 1441 | 1539 | 1633 | 1731 | 1837 | 1937 | 2039 | 2139 |
Damistan Police Station | 1401 | 1501 | 1559 | 1658 | 1757 | 1859 | 1959 | 2101 | 2201 |
Wali Al Ahed HWY-1/Souq Waqif | 1409 | 1509 | 1607 | 1710 | 1810 | 1911 | 2011 | 2111 | 2211 |
Wali Al Ahed HWY-2/Souq Waqif | 1413 | 1513 | 1611 | 1713 | 1813 | 1913 | 2013 | 2113 | 2213 |
A'ali Highway-1/Pottery Market | 1423 | 1523 | 1621 | 1723 | 1822 | 1922 | 2022 | 2121 | 2221 |
Driver Training Center -2 | 1433 | 1533 | 1631 | 1731 | 1830 | 1930 | 2030 | 2129 | 2229 |
Sh. Abdulla School-2 | 1439 | 1539 | 1637 | 1737 | 1836 | 1936 | 2036 | 2134 | 2234 |
Isa Town Terminal 1 | 1453 | 1553 | 1651 | 1751 | 1850 | 1950 | 2048 | 2145 | 2245 |
Service No | 16A | ||||||||
Bahrain University Main Gate/2 | 2239 | | |||||||
Damistan Police Station | 2301 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2311 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Bahrain University Main Gate/2 | 0542 | 0642 | 0742 | 0842 | 0943 | 1043 | 1143 | 1243 | |
Damistan Police Station | 0600 | 0703 | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | |
Wali Al Ahed HWY-1/Souq Waqif | 0513 | 0609 | 0712 | 0812 | 0913 | 1013 | 1113 | 1212 | 1312 |
Wali Al Ahed HWY-2/Souq Waqif | 0515 | 0615 | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 |
A'ali Highway-1/Pottery Market | 0523 | 0622 | 0723 | 0823 | 0924 | 1025 | 1124 | 1224 | 1324 |
Driver Training Center -2 | 0531 | 0630 | 0731 | 0831 | 0932 | 1033 | 1132 | 1234 | 1334 |
Sh. Abdulla School-2 | 0536 | 0636 | 0737 | 0837 | 0938 | 1039 | 1138 | 1242 | 1342 |
Isa Town Terminal 1 | 0546 | 0647 | 0748 | 0848 | 0951 | 1053 | 1151 | 1256 | 1356 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Bahrain University Main Gate/2 | 1343 | 1443 | 1543 | 1646 | 1746 | 1844 | 1943 | 2043 | 2143 |
Damistan Police Station | 1403 | 1503 | 1603 | 1708 | 1809 | 1905 | 2004 | 2104 | 2204 |
Wali Al Ahed HWY-1/Souq Waqif | 1411 | 1511 | 1613 | 1720 | 1819 | 1916 | 2014 | 2114 | 2214 |
Wali Al Ahed HWY-2/Souq Waqif | 1415 | 1515 | 1615 | 1720 | 1820 | 1920 | 2015 | 2115 | 2215 |
A'ali Highway-1/Pottery Market | 1425 | 1525 | 1624 | 1731 | 1830 | 1930 | 2025 | 2123 | 2224 |
Driver Training Center -2 | 1435 | 1535 | 1634 | 1739 | 1838 | 1938 | 2033 | 2131 | 2232 |
Sh. Abdulla School-2 | 1441 | 1541 | 1640 | 1745 | 1844 | 1944 | 2039 | 2136 | 2237 |
Isa Town Terminal 1 | 1455 | 1555 | 1654 | 1759 | 1858 | 1958 | 2052 | 2147 | 2248 |
Service No | 16A | ||||||||
Bahrain University Main Gate/2 | 2243 | | |||||||
Damistan Police Station | 2304 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2314 |
16 Isa Town - University of Bahrain (Sakhir Campus)
via A'ali - Buri - Souq Waqif - Karzakkan - Sadad
16A Isa Town - University of Bahrain (Sakhir Campus)
via Education Area - A'ali - Buri - Souq Waqif - Karzakkan - Sadad
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16 |
Isa Town Terminal 1 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
University of Bahrain - Isa Town | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1314 | ||
Sh. Abdulla School-1 | 0505 | 0605 | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1315 |
16 December HWY-1 | 0514 | 0614 | 0709 | 0809 | 0909 | 1009 | 1109 | 1209 | 1336 |
A'ali Highway-2/Pottery Market | 0525 | 0625 | 0724 | 0824 | 0924 | 1026 | 1126 | 1224 | 1351 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 0529 | 0629 | 0729 | 0829 | 0929 | 1031 | 1131 | 1229 | 1356 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 0531 | 0631 | 0731 | 0831 | 0931 | 1034 | 1134 | 1231 | 1358 |
Wali Al Ahed HWY-2/Souq Waqif | 0534 | 0634 | 0734 | 0834 | 0934 | 1037 | 1137 | 1234 | 1401 |
Zaid Bin Omaira HWY11/Karzakan | 0543 | 0644 | 0744 | 0844 | 0946 | 1049 | 1149 | 1246 | 1413 |
Bahrain University Main Gate/1 | 0601 | 0703 | 0803 | 0903 | 1006 | 1109 | 1209 | 1306 | 1433 |
University of Bahrain - Sakhir 1 | 0707 | 0807 | 0907 | 1010 | 1113 | 1213 | 1310 | 1437 | |
Service No | 16 | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
University of Bahrain - Isa Town | 1414 | 1506 | 1606 | 1706 | 1806 | ||||
Sh. Abdulla School-1 | 1415 | 1507 | 1607 | 1707 | 1807 | 1905 | 2005 | 2105 | 2205 |
16 December HWY-1 | 1436 | 1509 | 1609 | 1709 | 1809 | 1915 | 2015 | 2114 | 2214 |
A'ali Highway-2/Pottery Market | 1448 | 1521 | 1621 | 1723 | 1823 | 1926 | 2026 | 2125 | 2225 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 1456 | 1529 | 1629 | 1735 | 1835 | 1939 | 2039 | 2134 | 2234 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 1459 | 1532 | 1632 | 1738 | 1838 | 1943 | 2043 | 2139 | 2239 |
Wali Al Ahed HWY-2/Souq Waqif | 1502 | 1535 | 1636 | 1742 | 1841 | 1946 | 2046 | 2142 | 2242 |
Zaid Bin Omaira HWY11/Karzakan | 1514 | 1547 | 1648 | 1754 | 1853 | 1956 | 2056 | 2152 | 2252 |
Bahrain University Main Gate/1 | 1535 | 1608 | 1709 | 1815 | 1914 | 2017 | 2117 | 2213 | 2313 |
University of Bahrain - Sakhir 1 | 1539 | 1612 | 1713 | 1819 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16 |
Isa Town Terminal 1 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
University of Bahrain - Isa Town | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1314 | ||
Sh. Abdulla School-1 | 0505 | 0605 | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1315 |
16 December HWY-1 | 0514 | 0614 | 0709 | 0809 | 0909 | 1009 | 1109 | 1209 | 1339 |
A'ali Highway-2/Pottery Market | 0525 | 0625 | 0724 | 0824 | 0924 | 1026 | 1126 | 1224 | 1354 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 0529 | 0629 | 0729 | 0829 | 0929 | 1031 | 1131 | 1229 | 1359 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 0531 | 0631 | 0731 | 0831 | 0931 | 1034 | 1134 | 1231 | 1401 |
Wali Al Ahed HWY-2/Souq Waqif | 0534 | 0634 | 0734 | 0834 | 0934 | 1037 | 1137 | 1234 | 1404 |
Zaid Bin Omaira HWY11/Karzakan | 0543 | 0644 | 0744 | 0844 | 0946 | 1049 | 1149 | 1246 | 1416 |
Bahrain University Main Gate/1 | 0601 | 0703 | 0803 | 0903 | 1006 | 1109 | 1209 | 1306 | 1436 |
University of Bahrain - Sakhir 1 | 0707 | 0807 | 0907 | 1010 | 1113 | 1213 | 1310 | 1440 | |
Service No | 16 | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
University of Bahrain - Isa Town | 1414 | 1506 | 1606 | 1706 | 1806 | ||||
Sh. Abdulla School-1 | 1415 | 1507 | 1607 | 1707 | 1807 | 1905 | 2005 | 2105 | 2205 |
16 December HWY-1 | 1439 | 1509 | 1609 | 1709 | 1809 | 1915 | 2015 | 2114 | 2214 |
A'ali Highway-2/Pottery Market | 1454 | 1524 | 1624 | 1723 | 1823 | 1928 | 2028 | 2127 | 2227 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 1502 | 1532 | 1632 | 1734 | 1834 | 1939 | 2039 | 2138 | 2238 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 1505 | 1535 | 1635 | 1737 | 1837 | 1943 | 2043 | 2143 | 2243 |
Wali Al Ahed HWY-2/Souq Waqif | 1508 | 1538 | 1639 | 1741 | 1840 | 1947 | 2047 | 2147 | 2247 |
Zaid Bin Omaira HWY11/Karzakan | 1518 | 1548 | 1654 | 1756 | 1850 | 2000 | 2100 | 2157 | 2257 |
Bahrain University Main Gate/1 | 1539 | 1609 | 1715 | 1817 | 1911 | 2022 | 2122 | 2219 | 2319 |
University of Bahrain - Sakhir 1 | 1543 | 1613 | 1719 | 1821 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
Sh. Abdulla School-1 | 0507 | 0607 | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 |
16 December HWY-1 | 0509 | 0609 | 0709 | 0809 | 0909 | 1009 | 1109 | 1209 | 1309 |
A'ali Highway-2/Pottery Market | 0520 | 0620 | 0724 | 0824 | 0924 | 1026 | 1126 | 1224 | 1324 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 0524 | 0624 | 0729 | 0829 | 0929 | 1031 | 1131 | 1229 | 1329 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 0526 | 0626 | 0731 | 0831 | 0931 | 1034 | 1134 | 1231 | 1331 |
Wali Al Ahed HWY-2/Souq Waqif | 0529 | 0629 | 0734 | 0834 | 0934 | 1037 | 1137 | 1234 | 1334 |
Zaid Bin Omaira HWY11/Karzakan | 0538 | 0638 | 0744 | 0844 | 0946 | 1049 | 1149 | 1246 | 1346 |
Bahrain University Main Gate/1 | 0556 | 0657 | 0803 | 0903 | 1006 | 1109 | 1209 | 1306 | 1406 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
Sh. Abdulla School-1 | 1407 | 1507 | 1607 | 1708 | 1808 | 1909 | 2009 | 2108 | 2208 |
16 December HWY-1 | 1409 | 1509 | 1609 | 1710 | 1810 | 1911 | 2011 | 2110 | 2210 |
A'ali Highway-2/Pottery Market | 1424 | 1524 | 1624 | 1725 | 1825 | 1926 | 2026 | 2123 | 2223 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 1429 | 1529 | 1629 | 1734 | 1834 | 1937 | 2037 | 2134 | 2234 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 1431 | 1532 | 1632 | 1737 | 1837 | 1941 | 2041 | 2139 | 2239 |
Wali Al Ahed HWY-2/Souq Waqif | 1434 | 1535 | 1636 | 1741 | 1840 | 1944 | 2044 | 2142 | 2242 |
Zaid Bin Omaira HWY11/Karzakan | 1446 | 1547 | 1647 | 1752 | 1851 | 1954 | 2054 | 2152 | 2252 |
Bahrain University Main Gate/1 | 1507 | 1608 | 1709 | 1814 | 1912 | 2016 | 2116 | 2214 | 2314 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 |
Sh. Abdulla School-1 | 0507 | 0607 | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 |
16 December HWY-1 | 0509 | 0609 | 0709 | 0809 | 0909 | 1009 | 1109 | 1209 | 1309 |
A'ali Highway-2/Pottery Market | 0520 | 0620 | 0724 | 0824 | 0924 | 1026 | 1126 | 1224 | 1324 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 0524 | 0624 | 0729 | 0829 | 0929 | 1031 | 1131 | 1229 | 1329 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 0526 | 0626 | 0731 | 0831 | 0931 | 1034 | 1134 | 1231 | 1331 |
Wali Al Ahed HWY-2/Souq Waqif | 0529 | 0629 | 0734 | 0834 | 0934 | 1037 | 1137 | 1234 | 1334 |
Zaid Bin Omaira HWY11/Karzakan | 0538 | 0638 | 0744 | 0844 | 0946 | 1049 | 1149 | 1246 | 1346 |
Bahrain University Main Gate/1 | 0556 | 0657 | 0803 | 0903 | 1006 | 1109 | 1209 | 1306 | 1406 |
Service No | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A |
Isa Town Terminal 1 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
Sh. Abdulla School-1 | 1407 | 1507 | 1607 | 1707 | 1807 | 1908 | 2008 | 2106 | 2206 |
16 December HWY-1 | 1409 | 1509 | 1609 | 1709 | 1809 | 1910 | 2010 | 2108 | 2208 |
A'ali Highway-2/Pottery Market | 1424 | 1522 | 1622 | 1721 | 1821 | 1924 | 2024 | 2120 | 2220 |
Wali Al Ahed HWY-1/Souq Waqif arr. | 1429 | 1531 | 1631 | 1732 | 1832 | 1936 | 2036 | 2130 | 2230 |
Wali Al Ahed HWY-1/Souq Waqif dep. | 1431 | 1534 | 1634 | 1735 | 1835 | 1940 | 2040 | 2135 | 2235 |
Wali Al Ahed HWY-2/Souq Waqif | 1434 | 1537 | 1638 | 1739 | 1838 | 1943 | 2043 | 2138 | 2238 |
Zaid Bin Omaira HWY11/Karzakan | 1444 | 1547 | 1651 | 1752 | 1850 | 1953 | 2053 | 2148 | 2248 |
Bahrain University Main Gate/1 | 1504 | 1607 | 1712 | 1813 | 1911 | 2014 | 2114 | 2209 | 2309 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only