Route
*New Timetables commence from 17th September 2023
15A Budaiya - Isa Town
via Janabiyah - Al Jasra - Souq Waqif - A'ali - Education Area
15 Budaiya - Isa Town
via Janabiyah - Al Jasra - Souq Waqif - A'ali
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15 |
Budaiya Market | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 |
Janabiya Highway-8 | 0539 | 0647 | 0747 | 0847 | 0940 | 1040 | 1140 | 1241 | 1341 |
Wali Al Ahed HWY-1/Souq Waqif | 0600 | 0712 | 0812 | 0912 | 1001 | 1101 | 1201 | 1301 | 1401 |
Wali Al Ahed HWY-2/Souq Waqif | 0602 | 0714 | 0814 | 0914 | 1003 | 1103 | 1203 | 1303 | 1403 |
A'ali Highway-1/Pottery Market | 0610 | 0722 | 0822 | 0923 | 1012 | 1112 | 1210 | 1310 | 1410 |
Driver Training Center -2 | 0618 | 0730 | 0830 | 0931 | 1020 | 1120 | 1220 | 1320 | 1420 |
Sh. Abdulla School-2 | 0623 | 0736 | 0836 | 0938 | 1027 | 1127 | 1228 | 1328 | |
University of Bahrain - Isa Town | 0737 | 0837 | 0939 | 1028 | 1128 | 1229 | 1329 | ||
University of Bahrain - Isa Town | 1432 | ||||||||
Isa Town Terminal 1 | 0636 | 0755 | 0855 | 0953 | 1042 | 1142 | 1252 | 1352 | 1445 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 1430 | 1530 | 1630 | 1730 | 1830 | 1940 | 2030 | 2130 | 2230 |
Janabiya Highway-8 | 1441 | 1541 | 1641 | 1743 | 1843 | 1949 | 2040 | 2139 | 2239 |
Wali Al Ahed HWY-1/Souq Waqif | 1502 | 1602 | 1702 | 1806 | 1906 | 2011 | 2058 | 2157 | 2257 |
Wali Al Ahed HWY-2/Souq Waqif | 1504 | 1604 | 1704 | 1808 | 1908 | 2013 | 2100 | 2159 | 2259 |
A'ali Highway-1/Pottery Market | 1513 | 1613 | 1714 | 1818 | 1917 | 2022 | 2109 | 2208 | 2306 |
Driver Training Center -2 | 1523 | 1623 | 1722 | 1826 | 1925 | 2030 | 2117 | 2216 | 2314 |
Sh. Abdulla School-2 | 1531 | 1631 | 1729 | 1833 | 1931 | 2036 | 2123 | 2222 | 2319 |
University of Bahrain - Isa Town | 1532 | 1632 | 1730 | 1834 | |||||
Isa Town Terminal 1 | 1551 | 1649 | 1749 | 1850 | 1948 | 2051 | 2138 | 2234 | 2331 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15 |
Budaiya Market | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 |
Janabiya Highway-8 | 0538 | 0646 | 0746 | 0846 | 0942 | 1042 | 1142 | 1242 | 1342 |
Wali Al Ahed HWY-1/Souq Waqif | 0559 | 0711 | 0811 | 0911 | 1003 | 1103 | 1203 | 1302 | 1402 |
Wali Al Ahed HWY-2/Souq Waqif | 0601 | 0713 | 0813 | 0913 | 1005 | 1105 | 1205 | 1304 | 1404 |
A'ali Highway-1/Pottery Market | 0609 | 0721 | 0821 | 0922 | 1014 | 1114 | 1212 | 1311 | 1411 |
Driver Training Center -2 | 0617 | 0729 | 0829 | 0930 | 1022 | 1122 | 1222 | 1321 | 1421 |
Sh. Abdulla School-2 | 0622 | 0735 | 0835 | 0937 | 1029 | 1129 | 1230 | 1329 | |
University of Bahrain - Isa Town | 0736 | 0836 | 0938 | 1030 | 1130 | 1231 | 1330 | ||
University of Bahrain - Isa Town | 1431 | ||||||||
Isa Town Terminal 1 | 0635 | 0754 | 0854 | 0952 | 1044 | 1144 | 1254 | 1353 | 1444 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 1430 | 1530 | 1630 | 1730 | 1830 | 1940 | 2030 | 2130 | 2230 |
Janabiya Highway-8 | 1443 | 1543 | 1643 | 1740 | 1840 | 1952 | 2039 | 2139 | 2239 |
Wali Al Ahed HWY-1/Souq Waqif | 1504 | 1604 | 1704 | 1803 | 1903 | 2014 | 2057 | 2157 | 2257 |
Wali Al Ahed HWY-2/Souq Waqif | 1506 | 1606 | 1706 | 1805 | 1905 | 2016 | 2059 | 2159 | 2259 |
A'ali Highway-1/Pottery Market | 1515 | 1615 | 1716 | 1815 | 1914 | 2025 | 2108 | 2208 | 2306 |
Driver Training Center -2 | 1525 | 1625 | 1724 | 1823 | 1918 | 2029 | 2116 | 2216 | 2314 |
Sh. Abdulla School-2 | 1533 | 1633 | 1731 | 1830 | 1924 | 2035 | 2122 | 2222 | 2319 |
University of Bahrain - Isa Town | 1534 | 1634 | 1732 | 1831 | |||||
Isa Town Terminal 1 | 1553 | 1653 | 1751 | 1847 | 1941 | 2050 | 2137 | 2234 | 2331 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 0510 | 0610 | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 |
Janabiya Highway-8 | 0518 | 0618 | 0719 | 0819 | 0919 | 1019 | 1119 | 1220 | 1320 |
Wali Al Ahed HWY-1/Souq Waqif | 0537 | 0637 | 0739 | 0839 | 0940 | 1040 | 1140 | 1240 | 1340 |
Wali Al Ahed HWY-2/Souq Waqif | 0539 | 0640 | 0742 | 0842 | 0943 | 1043 | 1143 | 1244 | 1344 |
A'ali Highway-1/Pottery Market | 0547 | 0648 | 0750 | 0851 | 0952 | 1052 | 1152 | 1253 | 1353 |
Driver Training Center -2 | 0555 | 0656 | 0758 | 0859 | 1000 | 1100 | 1200 | 1303 | 1403 |
Sh. Abdulla School-2 | 0600 | 0702 | 0804 | 0905 | 1006 | 1106 | 1208 | 1311 | 1411 |
Isa Town Terminal 1 | 0610 | 0713 | 0815 | 0918 | 1019 | 1119 | 1222 | 1325 | 1425 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 1410 | 1510 | 1610 | 1710 | 1810 | 1910 | 2010 | 2110 | 2210 |
Janabiya Highway-8 | 1420 | 1520 | 1620 | 1721 | 1821 | 1921 | 2018 | 2119 | 2219 |
Wali Al Ahed HWY-1/Souq Waqif | 1440 | 1542 | 1642 | 1743 | 1843 | 1943 | 2038 | 2139 | 2238 |
Wali Al Ahed HWY-2/Souq Waqif | 1443 | 1545 | 1645 | 1746 | 1846 | 1946 | 2041 | 2141 | 2240 |
A'ali Highway-1/Pottery Market | 1453 | 1555 | 1655 | 1757 | 1855 | 1955 | 2050 | 2150 | 2248 |
Driver Training Center -2 | 1503 | 1605 | 1705 | 1805 | 1903 | 2003 | 2058 | 2158 | 2256 |
Sh. Abdulla School-2 | 1509 | 1611 | 1711 | 1811 | 1909 | 2009 | 2104 | 2204 | 2301 |
Isa Town Terminal 1 | 1523 | 1625 | 1725 | 1825 | 1923 | 2022 | 2116 | 2215 | 2312 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 |
Janabiya Highway-8 | 0537 | 0639 | 0739 | 0839 | 0940 | 1040 | 1140 | 1240 | 1340 |
Wali Al Ahed HWY-1/Souq Waqif | 0556 | 0659 | 0759 | 0859 | 1001 | 1101 | 1201 | 1300 | 1400 |
Wali Al Ahed HWY-2/Souq Waqif | 0558 | 0702 | 0802 | 0902 | 1004 | 1104 | 1205 | 1304 | 1404 |
A'ali Highway-1/Pottery Market | 0606 | 0710 | 0810 | 0911 | 1013 | 1113 | 1214 | 1313 | 1413 |
Driver Training Center -2 | 0614 | 0718 | 0818 | 0919 | 1021 | 1121 | 1224 | 1323 | 1423 |
Sh. Abdulla School-2 | 0619 | 0724 | 0824 | 0925 | 1027 | 1127 | 1232 | 1331 | 1431 |
Isa Town Terminal 1 | 0629 | 0735 | 0835 | 0938 | 1040 | 1140 | 1246 | 1345 | 1445 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Budaiya Market | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 | 2230 |
Janabiya Highway-8 | 1441 | 1541 | 1641 | 1742 | 1840 | 1940 | 2039 | 2139 | 2239 |
Wali Al Ahed HWY-1/Souq Waqif | 1503 | 1603 | 1703 | 1804 | 1902 | 2002 | 2059 | 2159 | 2258 |
Wali Al Ahed HWY-2/Souq Waqif | 1506 | 1606 | 1706 | 1807 | 1905 | 2005 | 2102 | 2201 | 2300 |
A'ali Highway-1/Pottery Market | 1516 | 1616 | 1717 | 1818 | 1914 | 2014 | 2111 | 2209 | 2308 |
Driver Training Center -2 | 1526 | 1626 | 1725 | 1826 | 1922 | 2022 | 2119 | 2217 | 2316 |
Sh. Abdulla School-2 | 1532 | 1632 | 1731 | 1832 | 1928 | 2028 | 2125 | 2222 | 2321 |
Isa Town Terminal 1 | 1546 | 1646 | 1745 | 1846 | 1942 | 2041 | 2137 | 2233 | 2332 |
15 Isa Town - Budaiya
via A'ali - Souq Waqif - Al Jasra - Janabiyah
15A Isa Town - Budaiya
via Education Area - A'ali - Souq Waqif - Al Jasra - Janabiyah
Service No | 15A | 15A | 15 | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 0430 | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 |
University of Bahrain - Isa Town | 0742 | 0842 | 0947 | 1047 | 1147 | 1252 | |||
Sh. Abdulla School-1 | 0438 | 0538 | 0744 | 0844 | 0949 | 1049 | 1149 | 1254 | |
University of Bahrain - Isa Town | 0645 | ||||||||
Sh. Abdulla School-1 | 0651 | ||||||||
16 December HWY-1 | 0440 | 0540 | 0656 | 0747 | 0847 | 0952 | 1052 | 1152 | 1257 |
A'ali Highway-2/Pottery Market | 0452 | 0552 | 0708 | 0759 | 0859 | 1007 | 1107 | 1207 | 1309 |
Wali Al Ahed HWY-1/Souq Waqif | 0501 | 0601 | 0718 | 0809 | 0909 | 1017 | 1117 | 1216 | 1318 |
Wali Al Ahed HWY-2/Souq Waqif | 0503 | 0603 | 0720 | 0811 | 0911 | 1019 | 1119 | 1218 | 1320 |
Janabiya Highway-12 | 0526 | 0626 | 0744 | 0835 | 0933 | 1041 | 1141 | 1238 | 1340 |
Budaiya Market | 0537 | 0637 | 0800 | 0851 | 0946 | 1054 | 1154 | 1252 | 1354 |
Service No | 15 | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 |
University of Bahrain - Isa Town | 1442 | 1542 | 1642 | 1738 | 1838 | ||||
Sh. Abdulla School-1 | 1444 | 1544 | 1644 | 1740 | 1840 | 1938 | 2038 | 2138 | |
University of Bahrain - Isa Town | 1342 | ||||||||
Sh. Abdulla School-1 | 1346 | ||||||||
16 December HWY-1 | 1351 | 1446 | 1546 | 1646 | 1743 | 1843 | 1941 | 2041 | 2140 |
A'ali Highway-2/Pottery Market | 1403 | 1459 | 1559 | 1659 | 1756 | 1856 | 1954 | 2054 | 2155 |
Wali Al Ahed HWY-1/Souq Waqif | 1412 | 1509 | 1609 | 1709 | 1808 | 1908 | 2006 | 2106 | 2205 |
Wali Al Ahed HWY-2/Souq Waqif | 1414 | 1512 | 1612 | 1711 | 1810 | 1910 | 2008 | 2108 | 2207 |
Janabiya Highway-12 | 1434 | 1535 | 1635 | 1735 | 1834 | 1934 | 2032 | 2126 | 2225 |
Budaiya Market | 1448 | 1549 | 1649 | 1751 | 1850 | 1950 | 2048 | 2140 | 2239 |
Service No | 15A | ||||||||
Isa Town Terminal 1 | 2230 | | |||||||
Sh. Abdulla School-1 | 2238 | | |||||||
16 December HWY-1 | 2240 | | |||||||
A'ali Highway-2/Pottery Market | 2255 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2305 |
Service No | 15A | 15A | 15 | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 0430 | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 |
University of Bahrain - Isa Town | 0742 | 0842 | 0947 | 1047 | 1147 | 1252 | |||
Sh. Abdulla School-1 | 0440 | 0540 | 0744 | 0844 | 0949 | 1049 | 1149 | 1254 | |
University of Bahrain - Isa Town | 0644 | ||||||||
Sh. Abdulla School-1 | 0650 | ||||||||
16 December HWY-1 | 0442 | 0542 | 0655 | 0747 | 0847 | 0952 | 1052 | 1152 | 1257 |
A'ali Highway-2/Pottery Market | 0454 | 0554 | 0707 | 0759 | 0859 | 1007 | 1107 | 1207 | 1309 |
Wali Al Ahed HWY-1/Souq Waqif | 0503 | 0603 | 0717 | 0809 | 0909 | 1017 | 1117 | 1216 | 1318 |
Wali Al Ahed HWY-2/Souq Waqif | 0505 | 0605 | 0719 | 0811 | 0911 | 1019 | 1119 | 1218 | 1320 |
Janabiya Highway-12 | 0528 | 0628 | 0743 | 0835 | 0933 | 1041 | 1141 | 1238 | 1340 |
Budaiya Market | 0540 | 0640 | 0756 | 0848 | 0947 | 1055 | 1155 | 1250 | 1352 |
Service No | 15 | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 |
University of Bahrain - Isa Town | 1442 | 1542 | 1642 | 1738 | 1838 | ||||
Sh. Abdulla School-1 | 1444 | 1544 | 1644 | 1740 | 1840 | 1940 | 2040 | 2140 | |
University of Bahrain - Isa Town | 1344 | ||||||||
Sh. Abdulla School-1 | 1349 | ||||||||
16 December HWY-1 | 1354 | 1446 | 1546 | 1646 | 1743 | 1843 | 1943 | 2043 | 2142 |
A'ali Highway-2/Pottery Market | 1406 | 1459 | 1559 | 1659 | 1756 | 1856 | 1956 | 2056 | 2154 |
Wali Al Ahed HWY-1/Souq Waqif | 1415 | 1509 | 1609 | 1709 | 1808 | 1908 | 2008 | 2108 | 2204 |
Wali Al Ahed HWY-2/Souq Waqif | 1417 | 1512 | 1612 | 1711 | 1810 | 1910 | 2010 | 2110 | 2206 |
Janabiya Highway-12 | 1437 | 1535 | 1635 | 1735 | 1834 | 1934 | 2034 | 2128 | 2224 |
Budaiya Market | 1454 | 1552 | 1652 | 1752 | 1851 | 1951 | 2051 | 2151 | 2247 |
Service No | 15A | ||||||||
Isa Town Terminal 1 | 2230 | | |||||||
Sh. Abdulla School-1 | 2240 | | |||||||
16 December HWY-1 | 2242 | | |||||||
A'ali Highway-2/Pottery Market | 2254 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2304 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 0430 | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 |
Sh. Abdulla School-1 | 0440 | 0540 | 0640 | 0740 | 0840 | 0941 | 1041 | 1141 | 1241 |
16 December HWY-1 | 0442 | 0542 | 0643 | 0743 | 0843 | 0944 | 1044 | 1144 | 1244 |
A'ali Highway-2/Pottery Market | 0454 | 0554 | 0657 | 0757 | 0857 | 1001 | 1101 | 1201 | 1258 |
Wali Al Ahed HWY-1/Souq Waqif | 0502 | 0602 | 0705 | 0805 | 0905 | 1011 | 1111 | 1210 | 1307 |
Wali Al Ahed HWY-2/Souq Waqif | 0504 | 0604 | 0707 | 0807 | 0907 | 1013 | 1113 | 1212 | 1309 |
Janabiya Highway-12 | 0523 | 0623 | 0729 | 0829 | 0930 | 1036 | 1136 | 1235 | 1332 |
Budaiya Market | 0534 | 0634 | 0741 | 0841 | 0945 | 1050 | 1150 | 1250 | 1347 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 |
Sh. Abdulla School-1 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2041 | 2140 |
16 December HWY-1 | 1344 | 1443 | 1543 | 1643 | 1744 | 1844 | 1944 | 2044 | 2142 |
A'ali Highway-2/Pottery Market | 1358 | 1458 | 1558 | 1658 | 1759 | 1859 | 1959 | 2059 | 2154 |
Wali Al Ahed HWY-1/Souq Waqif | 1407 | 1509 | 1609 | 1709 | 1811 | 1911 | 2011 | 2111 | 2203 |
Wali Al Ahed HWY-2/Souq Waqif | 1409 | 1511 | 1611 | 1711 | 1813 | 1913 | 2013 | 2113 | 2205 |
Janabiya Highway-12 | 1432 | 1534 | 1634 | 1734 | 1836 | 1936 | 2036 | 2133 | 2225 |
Budaiya Market | 1445 | 1547 | 1647 | 1747 | 1849 | 1949 | 2049 | 2145 | 2237 |
Service No | 15A | ||||||||
Isa Town Terminal 1 | 2230 | | |||||||
Sh. Abdulla School-1 | 2240 | | |||||||
16 December HWY-1 | 2242 | | |||||||
A'ali Highway-2/Pottery Market | 2254 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2303 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2305 | | |||||||
Janabiya Highway-12 | 2325 | | |||||||
Budaiya Market | 2337 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 0430 | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 |
Sh. Abdulla School-1 | 0440 | 0540 | 0640 | 0740 | 0840 | 0941 | 1041 | 1141 | 1241 |
16 December HWY-1 | 0442 | 0542 | 0643 | 0743 | 0843 | 0944 | 1044 | 1144 | 1244 |
A'ali Highway-2/Pottery Market | 0454 | 0554 | 0657 | 0757 | 0857 | 1001 | 1101 | 1201 | 1258 |
Wali Al Ahed HWY-1/Souq Waqif | 0502 | 0602 | 0705 | 0805 | 0905 | 1011 | 1111 | 1210 | 1307 |
Wali Al Ahed HWY-2/Souq Waqif | 0504 | 0604 | 0707 | 0807 | 0907 | 1013 | 1113 | 1212 | 1309 |
Janabiya Highway-12 | 0523 | 0623 | 0729 | 0829 | 0930 | 1036 | 1136 | 1235 | 1332 |
Budaiya Market | 0533 | 0633 | 0740 | 0840 | 0943 | 1049 | 1149 | 1248 | 1345 |
Service No | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Isa Town Terminal 1 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 |
Sh. Abdulla School-1 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2041 | 2140 |
16 December HWY-1 | 1344 | 1443 | 1543 | 1643 | 1744 | 1844 | 1944 | 2044 | 2142 |
A'ali Highway-2/Pottery Market | 1358 | 1458 | 1558 | 1658 | 1759 | 1859 | 1959 | 2059 | 2154 |
Wali Al Ahed HWY-1/Souq Waqif | 1407 | 1509 | 1609 | 1709 | 1811 | 1911 | 2011 | 2111 | 2203 |
Wali Al Ahed HWY-2/Souq Waqif | 1409 | 1511 | 1611 | 1711 | 1813 | 1913 | 2013 | 2113 | 2205 |
Janabiya Highway-12 | 1432 | 1534 | 1634 | 1734 | 1836 | 1936 | 2036 | 2133 | 2225 |
Budaiya Market | 1444 | 1546 | 1646 | 1748 | 1850 | 1950 | 2050 | 2147 | 2239 |
Service No | 15A | ||||||||
Isa Town Terminal 1 | 2230 | | |||||||
Sh. Abdulla School-1 | 2240 | | |||||||
16 December HWY-1 | 2242 | | |||||||
A'ali Highway-2/Pottery Market | 2254 | | |||||||
Wali Al Ahed HWY-1/Souq Waqif | 2303 | | |||||||
Wali Al Ahed HWY-2/Souq Waqif | 2305 | | |||||||
Janabiya Highway-12 | 2325 | | |||||||
Budaiya Market | 2339 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 275 Fils |
Daily Cap | 700 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only